Love from 300+ successful entrepreneurs
Thanks to the RadicalStart team, the support is incredible. Highly recommended.

Really pleasant business partner with extremely fast customer service. Furthermore, they take the time to explain everything in detail.

Fantastic team to work with! Very knowledgeable and helpful, couldn't ask for more.



How WooberlyEats - UberEats clone is different?
WooberlyEats is an on-demand food delivery platform that benefits entrepreneurs in setting their online business at a faster rate. The unique traits of WooberlyEats are:

It is built using Flutter technology

A simple and visually pleasing user interface

Suitable to the
business of all sizes

100% customizable

Multi-language push notification

Powered by GraphQL API

Book a free
1:1 consultation!
Our WooberlyEats workflow video

Built with Flutter

Why did we choose Flutter to build WooberlyEats - UberEats clone app?

One codebase
Flutter allows developers to build cross-platform mobile applications from a single codebase. It automatically saves your development cost and time.


Fast development
Flutter comes with the ‘Hot reload’ feature that immediately reflects the changes made in the source code into the running app. Thus significantly reducing the development hours.


Attractive UI
Flutter contains the Material design widget implementing Android’s design language and Cupertino widget for the iOS design language. These widgets allow developers to build an alluring UI interface similar to the native platform.


Perfect for MVP
A minimum viable product is developed to test the scope of the business idea. Flutter technology would help in developing a working prototype in a shorter span of time and at a low cost as well.


Cost-effective
Flutter is a perfect tool to build cross-platform mobile applications. It reduces the app development cost massively compared to the development of native mobile apps.


Rapid testing
As the mobile applications for the Android and iOS platforms are developed from a single codebase, testing is simpler and faster with Flutter.

How do we convert your business idea to a solution?
We kick off the project having a sound discussion on the requirements and deliver a full-fledged platform in your hands.


Discover
Create your blueprint

Build
Shape your ideas

Deploy
Convert your ideas into a successful business model

Launch
Ready to hit the market
Let’s build your dream project
Tech stack







What we offer

Eater App

Driver App

Restaurant Web Panel

Admin Web Panel
Key features of WooberlyEats - Eater & Driver

Advanced Filters
Eaters can find their favorite restaurant and food effortlessly by using advanced filter options in WooberlyEats. They can refine the search results by applying filters such as favorite restaurants, dishes, prices, and ratings.
Key features of WooberlyEats - Restaurant & Admin

Restaurant Status
The restaurateur can change their status as available or unavailable by a toggle button. The Restaurant status allows the eaters to know about their availability before placing an order.
Holding your hands now and forever
Free server installation
We provide free server installation service and assure you the whole process is hassle-free. We deploy the source code on the server and make sure the installation is successful.
Free app submission
We take in charge and submit your mobile app in Apple App Store and Google Play Store as per your choice.
Support after app rejection
We know it’s frustrating when the launch of your mobile app is not going by the plan. Don't worry. We are here to solve your problem. We'll figure out the reason behind the rejection of your application and work on the process of launching your application successfully.

Addons


Schedule a free 1:1 consultation
WooberlyEats Demo
Eater App Demo
Driver App Demo
Restaurant Web Panel
People
Us

Solutions



Pricing Comparison
Benefits | Essential | Premier |
---|---|---|
One-Time Fee | ![]() | ![]() |
100% Source Code | ![]() | ![]() |
Multi Domain License | ![]() | ![]() |
Rebranding | ![]() | ![]() |
Tech Support | 3 Months | 6 Months |
Free App Submission | ![]() | ![]() |
Updates | 6 Months | Unlimited |
Free Installation | ![]() | ![]() |
Free SSL Installation | ![]() | ![]() |
Email Support | ![]() | ![]() |
iOS App for Eater | ![]() | ![]() |
Android App for Eater | ![]() | ![]() |
iOS App for delivery partner | ![]() | ![]() |
Android App for delivery partner | ![]() | ![]() |
Restaurant web panel | ![]() | ![]() |
Admin backend web panel | ![]() | ![]() |
Eater Features List | Essential | Premier |
---|---|---|
Integrated Google Map | ![]() | ![]() |
Instant Push Notifications | ![]() | ![]() |
Detailed Order History | ![]() | ![]() |
User Ratings | ![]() | ![]() |
Multiple Bookings | ![]() | ![]() |
Saved Location | ![]() | ![]() |
Multiple Payment Modes | ![]() | ![]() |
Wallet | ![]() | ![]() |
Promo Code | ![]() | ![]() |
Multi - Language | ![]() | ![]() |
Track Orders | ![]() | ![]() |
Profile Management | ![]() | ![]() |
Phone Number Verification | ![]() | ![]() |
Order Receipts | ![]() | ![]() |
Manage Cart | ![]() | ![]() |
Stripe Integration | ![]() | ![]() |
Contactless Delivery | ![]() | ![]() |
Tip to Driver | ![]() | ![]() |
Drivers Features List | Essential | Premier |
---|---|---|
Instant Push Notifications | ![]() | ![]() |
Detailed Order History | ![]() | ![]() |
User Ratings | ![]() | ![]() |
Phone Number Verification | ![]() | ![]() |
Accept / Decline Order | ![]() | ![]() |
Upload Document | ![]() | ![]() |
Driver Online / Offline Modes | ![]() | ![]() |
Payout Management | ![]() | ![]() |
Multi-Language | ![]() | ![]() |
Detailed Driver Earnings | ![]() | ![]() |
Dynamic Routing | ![]() | ![]() |
Cancellation Reason | ![]() | ![]() |
Google Map Navigation | ![]() | ![]() |
Eater Rating | ![]() | ![]() |
Admin Panel Features List | Essential | Premier |
---|---|---|
Effective and User-Friendly Dashboard | ![]() | ![]() |
Site Settings | ![]() | ![]() |
Manage Platform Preferred Distance Unit | ![]() | ![]() |
Manage Homepage | ![]() | ![]() |
Manage Restaurant Landing page | ![]() | ![]() |
Eater Management | ![]() | ![]() |
Driver Management | ![]() | ![]() |
Restaurant Management | ![]() | ![]() |
Service Fee Management | ![]() | ![]() |
Cuisine Management | ![]() | ![]() |
Driver Vehicle Type Management | ![]() | ![]() |
Dietary Type Management | ![]() | ![]() |
Earnings Management | ![]() | ![]() |
Promo Code Management | ![]() | ![]() |
Bookings Management | ![]() | ![]() |
Transaction History Management | ![]() | ![]() |
Restaurant Moderation | ![]() | ![]() |
View User Ratings | ![]() | ![]() |
Manage Currency | ![]() | ![]() |
Manage Notifications | ![]() | ![]() |
Driver Document Management | ![]() | ![]() |
Static Page Management | ![]() | ![]() |
Auto Payout for Drivers | ![]() | ![]() |
Auto Payout for Restaurant | ![]() | ![]() |
Auto Refund for Eaters | ![]() | ![]() |
Restaurant Panel Features List | Essential | Premier |
---|---|---|
User-Friendly Dashboard | ![]() | ![]() |
Restaurant Status | ![]() | ![]() |
Detailed Order History Graph | ![]() | ![]() |
Payout Management | ![]() | ![]() |
Manage Menu and Food Items | ![]() | ![]() |
Order Management | ![]() | ![]() |
Preparation Time | ![]() | ![]() |
Operating Hours | ![]() | ![]() |
Profile Management | ![]() | ![]() |
Earnings History | ![]() | ![]() |
Transaction Management | ![]() | ![]() |
Document Management | ![]() | ![]() |
- Help you with text changes
- Help you with color changes
- Help you with the static content translation (for maximum 3 languages and 2 iterations for each language)
- Clarify your questions
- Bug fixing (If it’s critical, we will give you a time frame to fix it. Otherwise, we will include the fixes in our updates)
- Issues in your local machine installation
- Reinstallation of the script
- Issues in Git due to not following the instruction
- Issues in modified code or if customization done by you/your team
- After the purchase, you can connect with our technical support team via email only.
- They will not be available for calls.
- Our tech support team will respond to all your queries via email based on the queue.
- It would take around 24 to 48 hours for our support team to respond during business days, based on the queue.
- Operating System - Ubuntu 22.04
- Storage - 50GB (Should be expandable)
- RAM - 4GB (Should be expandable)
- SSH with root user access
- Web admin panel/ landing page theme color and font changes
- Web admin panel/landing page favicon changes
- App package name / Bundle ID changes.
- App name changes.
- App icon changes.
- App theme color changes.
- Firebase Crashlytic and FCM integration.

